Taekwondo Belt Levels
White Belt
| Techniques | Forms | Self Defense | Board Break (1 Board) |
|---|---|---|---|
| Front Kick | Ki Cho 1 | Wrist Grabs | Stepping Side Kick |
| Roundhouse Kick | Shin Kick | Front Kick | |
| Side Kick | Eye Gouge | ||
| Straight Punch | Hook Punch Defense | ||
| Choose 1 Break Technique |
Yellow Belt
| Techniques | Forms | Self Defense | Board Break (1 Board) |
|---|---|---|---|
| Double Roundhouse – Low | Ki Cho 3 | Double Hand Wrist Grab | Palm Thrust |
| Double Roundhouse – High | Brachial Stun | Hammer Fist | |
| Fast Kick | Upi Drill | ||
| Common Personal Kick | |||
| Choose 1 Break Technique |
Orange Belt
| Techniques | Forms | Self-Defense | Board Break (1 Board) |
|---|---|---|---|
| Inside Crescent Kick | Tae-Guk Il Jang | Ground Defense | Back Kick |
| Outside Crescent Kick | Bear Hug Defense | ||
| Back Kick | Superficial Personal Kick | ||
Green Belt
| Techniques | Forms | Self-Defense | Board Break (1 Board) |
|---|---|---|---|
| Axe Kick | Tae-Guk Yi Jang | Head Lock Defense | Axe Kick |
| Tornado Kick | Punch Defense | ||
| Front Choke Defense | |||
Blue Belt
| Techniques | Forms | Self-Defense | Board Break (1 Board) |
|---|---|---|---|
| Hook Kick | Tae-Guk Sam Jang | Underhand Stab Defense | Hook Kick |
| Jump Back Kick | Side Choke Defense | Jump Back Kick | |
| Shin Kick | |||
| Eye Gouge | |||
| Continuous Elbow Strikes | |||
| Choose One Technique |
Purple Belt
| Technique | Forms | Self-Defense | Board Break (2 Board |
|---|---|---|---|
| Spinning Hook Kick | Tae-Guk Sa Jang | Overhand Stab Defense | Students Choice |
| Spinning Outside Crescent Kick | Front Gun Defense | 1 Kick Each Foot, 1 Spin Move Mandatory | |
| Knee Kick | |||
| Palm Thrust to Chin | |||
| Continuous Body Punches | |||
Brown Belt
| Techniques | Forms | Self Defense | Board Breaks (3 Boards) |
|---|---|---|---|
| Podo Chagi | Tae-Guk Oh Jang | Rear Gun Defense | 3 Kicks |
| Spinning Axe Kick | Rear Choke Defense | Both Feet to be Used | |
| 1 Kick Orange Level or Above | |||
Brown-Black Belt
| Techniques | Forms | Self Defense | Board Breaks (4 Boards) |
|---|---|---|---|
| Jump Spinning Axe Kick | Tae-Guk Yook Jang | Overhand Strike Defense | 4 Board Combination |
| Jump Spinning Outside Crescent Kick | Slashing Knife Defense | 2 Spinning Kicks Mandatory | |
| Jump Spinning Hook Kick | |||
Red Belt
| Techniques | Forms | Self-Defense | Board Breaks (4 Boards) |
|---|---|---|---|
| Traditional Roundhouse Kicks | Tae-Guk Chil Jang | Side Stick Defense | 4 Board Combination |
| Twist Kick | Straight Stab Defense | 1 Double Board | |
| Z Kick | 2 Single Boards | ||
| 1 Mandatory Spinning Kick | |||
Red-Black Belt
| Techniques | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Corkscrew Kick | Tae-Guk Pal Jang | Back Mount Head Smash Defense | 5 Board Combination |
| Corkscrew Hook Kick | Full Mount Choke Defense | 2 Double Boards | |
| 1 DB Spinning Kick | |||
| 1 DB Flying Side Kick | |||
