Karate Belt Levels
White Belt
| Techniques | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Front Kick | Ki Cho 1 | Click Here for the White | Palm Thrust |
| Roundhouse Kick | Belt Self Defense Video | Hammer Fist | |
| Side Kick | Wrist Grab | Shin Kick | 1 Board | |
| Jab & Cross Punches Combo | Eye Gouge | Hook Punch Defense | 1 Technique | |
Yellow Belt
| Techniques | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Inside Crescent Kick | Ki Cho 3 | Yellow Belt Video | Front Kick |
| Outside Crescent Kick | Coming Soon | Stepping Side Kick | |
| Low Kick | Double Hand Wrist Grab | 1 Board | |
| High Kick | Brachial Stun | Upi Drill | 1 Kick | |
| Ridge Hand Strike | Common Personal Kick | ||
Orange Belt
| Techniques | Forms | Self-Defense | Board breaks |
|---|---|---|---|
| Back Kick | Chun Gi | Click Here for the Orange | Back Kick |
| Spinning Backfist | Belt Self Defense Video | 1 Board | |
| Ground Defense | |||
| Bear Hug Defense | |||
| Superficial Peroneal Kick | |||
Green Belt
| Techniques | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Axe Kick | Dan Gun | Click Here for the Green | Axe Kick |
| Tornado Kick | Belt Self Defense Video | 1 Board | |
| Hook Punch | Headlock Defense | ||
| Punch Defense | |||
| Front Choke Defense | |||
Blue Belt
| Techniques | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Hook Kick | Do San | Underhand Stab Defense | Hook Kick |
| Spinning Outside Crescent Kick | Click Here for the Blue Belt Self Defense Video | Elbow Strike | |
| Side Choke Defense | 1 Board | ||
| Shin Kick|Eye Gouge | 1 Technique | ||
| Continuous Elbow Strikes | |||
Purple Belt
| Techniques | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Spinning Hook Kick | Wan Hyo | Click Here for the Purple | 2 Board Combination |
| Jump Back Kick | Belt Self Defense Video | 1 Hand Strike | |
| Overhand Stab Defense | 1 Foot Strike | ||
| Gun Defense From the Front | |||
| Knee Kick | |||
| Palm Thrust to Chin | |||
| Continuous Body Punches | |||
Brown Belt
| Techniques | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Spinning Axe Kick | Yui Gok | Rear Gun Defense | 3 Board Combination |
| Jump Spinning Hook Kick | Rear Choke Defense | 3 Separate Limbs | |
| Jump Spinning Outside Crescent Kick | Click Here for the Brown Belt Self Defense Video | 1 Technique Must be a Spin | |
Brown-Black Belt
| Techniques | Forms | Self-Defense | Board Break |
|---|---|---|---|
| Jump Spinning Axe Kick | Chun Gun | Click Here for the Brown/Black Belt | 4 Board Combination |
| Self Defense Video | Both Hands | ||
| Over hand Strike Defense | Both Feet | ||
| Slashing Knife Defense | |||
Red Belt
| Technique | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Traditional Roundhouse Kick | Toi Gye | Click Here for the Red | 4 Board Combination |
| Boot to Boot Checks | Belt Self Defense Video | 1 Hand | |
| Side Stick Defense | 1 Foot | ||
| Straight Stab Defense | 1 Double Board | ||
Red-Black Belt
| Techniques | Forms | Self-Defense | Board Breaks |
|---|---|---|---|
| Twist Kick | Hwa Wrang | Click Here for the Red/Black | 5 Board Combination |
| Belt Self Defense Video | 2 Double Board Breaks | ||
| Back Mount Head Smash Defense | 1 DB Break a Spinning Kick | ||
| 1 Flying Side Kick | |||
